DUE TO SPAM, SIGN-UP IS DISABLED. Goto Selfserve wiki signup and request an account.
DUE TO SPAM, SIGN-UP IS DISABLED. Goto Selfserve wiki signup and request an account.
| Table of Contents |
|---|
Dev list: TODO https://lists.apache.org/thread/q7xqfqyh3rmfstrxn3cofx44syjm4m13
Branch: TODO
...
NOTE: Ignite 2.x uses legacy Yardstick framework for benchmarks, so the results are not directly comparable.
| API | client mode | batchsize | server nodes | client nodes | replicas | partitions | storage engine | raft.fsync | put, TPS | get, TPS | network latency, us |
| KV | TODO | ||||||||||
| KV | |||||||||||
| SQL | |||||||||||
| SQL | |||||||||||
| JDBC | |||||||||||
| JDBC | |||||||||||
| KV DataStreamer | |||||||||||
| KV DataStreamer | |||||||||||
| KV putAll/getAll | |||||||||||
| KV putAll/getAll | |||||||||||
| KV | |||||||||||
| KV | |||||||||||
| SQL | |||||||||||
| SQL | |||||||||||
| JDBC | |||||||||||
| JDBC | |||||||||||
| KV DataStreamer | |||||||||||
| KV DataStreamer | |||||||||||
| KV putAll/getAll | |||||||||||
| KV putAll/getAll |
| Test stand: AWS | |
| Type | TODO |
| vCPU | TODO |
| Memory | TODO |
| Storage | TODO |
| Network | TODO |